This page is dedicated to all public deliverables related to NGI initiative.
| N° | Deliverable Title | Date |
| D1.1 | NGI Marketing and Communication Strategy and Plan v1 | Apr 2019 |
| D1.2 | NGI Comms coaching report | Dec 2019 |
| D1.5 | 2nd NGI Comms coaching report | Dec 2020 |
| D1.6 | Final NGI Comms coaching report | Dec 2021 |
| D2.1 | The NGI Brand Toolkit and Guidelines – (Guidelines pdf) | Apr 2019 |
| D2.2 | NGI Online Presence Reloaded | Jun 2019 |
| D2.3 | 1st NGI CHARISMA Activities Report | Dec 2019 |
| D2.4 | 2nd NGI CHARISMA Activities Report | Dec 2020 |
| D2.5 | Final NGI CHARISMA Activities Report | Dec 2021 |
| D3.1 | The NGI community platform and growth hacking plan | Apr 2019 |
| D3.2 | Growth hacking activities and NGI Ambassadors Programme Report (1st version) | Dec 2019 |
| D3.3 | Growth hacking activities and NGI Ambassadors Programme Report (2nd version) | Dec 2020 |
| D3.4 | Growth hacking activities and NGI Ambassadors Programme Report (3rd version) | Dec 2021 |
| D3.5 | NGI community demographics and evolution (1st version) | Dec 2019 |
| D3.7 | NGI community demographics and evolution (3rd version) | Dec 2021 |
| D4.1 | Media landscape | Dec 2019 |
| D4.3 | Annual media and press coverage report (1st version) | Dec 2019 |
| D4.4 | Annual media and press coverage report (2nd version) | Dec 2020 |
| D4.5 | Annual media and press coverage report (3rd version) | Dec 2021 |
| N° | Deliverable Title | Date |
| D1.1 | NGI Classification and Assessment Methodology | Sep 2017 |
| D1.2 | Portfolio and National Programmes | Dec 2017 |
| D1.3 | NGI Impact Measures and Benchmarks | Dec 2018 |
| D2.1 | NGI Guide v1 | Jun 2017 |
| D2.2 | NGI Guide v2 | Dec 2017 |
| D2.3 | NGI Guide v3 | Jan 2019 |
| D3.1 | Innovators Engagement Strategy | Dec 2017 |
| D3.2 | Report for prototyping and validation | Oct 2018 |
| D4.1 | The HUB4NGI Portal | Mar 2017 |
| D4.2 | Marketing, Communication and Community Building Strategy and Plan | Apr 2017 |
| D4.3 | Report on Community Building and Promotional Activities | Dec 2017 |
| D4.4 | Report on Community Building and Promotional Activities | Dec 2018 |
| D5.1 | Project Presentation | Slides | Mar 2017 |

